6 58 Lotto results summary of the latest
6/58 Lotto Jackpot Prize Today: The 6/58 Ultra Lotto results for the 9:00 PM draw on Tuesday, Friday, and Sunday are eagerly anticipated by players looking to strike it rich. Here’s a summary of the latest 6/58 Lotto results.
6 58 Lotto Result Summary 2024
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
Feb 13, 2024 | 04-14-51-56-15-29 | 122,079,299.20 |
Feb 11, 2024 | 01-29-51-45-40-57 | 115,708,499.60 |
Feb 8, 2024 | 11-12-15-29-25-10 | 108,898,122.40 |
Feb 6, 2024 | 11-20-53-50-19-55 | 101,741,658.80 |
Feb 4, 2024 | 27-50-21-08-53-32 | 95,688,235.40 |
Feb 2, 2024 | 51-30-21-14-44-28 | 89,501,573.60 |
Jan 30, 2024 | 36-51-01-56-04-42 | 82,751,259.00 |
Jan 28, 2024 | 51-18-54-10-49-35 | 77,715,126.20 |
Jan 26, 2024 | 25-33-09-50-38-06 | 71,785,360.40 |
Jan 23, 2024 | 44-37-47-25-31-30 | 65,314,313.20 |
Jan 21, 2024 | 01-46-33-43-24-17 | 60,188,455.20 |
Jan 18, 2024 | 11-20-58-31-44-35 | 54,185,461.00 |
Jan 16, 2024 | 39-45-18-26-58-05 | 49,500,000.00 |
Jan 14, 2024 | 23-40-08-42-45-55 | 49,500,000.00 |
Jan 12, 2024 | 06-44-20-22-37-25 | 49,500,000.00 |
Jan 9, 2024 | 10-34-39-45-52-24 | 49,500,000.00 |
Jan 7, 2024 | 37-28-08-18-40-38 | 49,500,000.00 |
Jan 5, 2024 | 46-54-05-35-04-13 | 49,500,000.00 |
Jan 2, 2024 | 58-07-40-09-56-29 | 49,500,000.00 |
6 58 Lotto Result History 2023
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
Jan 2, 2024 | 58-07-40-09-56-29 | 49,500,000.00 |
Dec 31, 2023 | 44-24-30-31-01-32 | 49,500,000.00 |
Dec 29, 2023 | 19-35-25-42-58-05 | 571,554,916.40 |
Dec 26, 2023 | 42-49-16-09-06-47 | 553,048,661.60 |
Dec 24, 2023 | 05-06-25-13-17-16 | 539,740,307.20 |
Dec 22, 2023 | 46-43-44-16-50-21 | 530,527,560.80 |
Dec 19, 2023 | 33-30-43-32-27-57 | 513,100,080.40 |
Dec 17, 2023 | 52-07-09-29-37-38 | 500,000,000.00 |
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
Dec 17, 2023 | 52-07-09-29-37-38 | 500,000,000.00 |
Dec 15, 2023 | 11-18-52-58-54-08 | 235,859,508.20 |
Dec 12, 2023 | 03-36-44-01-14-11 | 224,943,521.80 |
Dec 10, 2023 | 37-48-19-15-57-39 | 215,732,438.60 |
Dec 8, 2023 | 34-38-20-43-15-28 | 206,133,372.20 |
Dec 5, 2023 | 21-04-23-12-32-35 | 169,850,268.60 |
Dec 3, 2023 | 03-11-36-16-44-49 | 169,850,268.60 |
Dec 1, 2023 | 03-09-44-21-34-26 | 169,850,268.60 |
November 28, 2023 | 24-45-42-05-53-28 | 169,850,268.60 |
November 26, 2023 | 39-09-40-01-55-14 | 162,687,385.00 |
November 24, 2023 | 20-14-55-22-04-58 | 155,077,545.40 |
November 21, 2023 | 20-35-27-07-19-33 | 146,625,053.00 |
November 19, 2023 | 44-55-43-01-23-26 | 132,646,041.80 |
November 17, 2023 | 45-10-02-20-28-58 | 132,646,041.80 |
November 14, 2023 | 55-27-56-39-44-57 | 124,497,431.00 |
November 12, 2023 | 42-18-56-33-20-17 | 118,446,366.20 |
November 10, 2023 | 45-55-40-04-08-44 | 112,152,500.60 |
November 7, 2023 | 11-17-45-38-09-48 | 99,535,210.20 |
November 5, 2023 | 11-17-45-38-09-48 | 99,535,210.20 |
November 3, 2023 | 58-37-47-31-10-32 | 94,199,198.80 |
Oct 31, 2023 | 39-37-08-47-51-21 | 89,000,000.00 |
Oct 29, 2023 | 51-34-24-02-53-06 | 73,078,774.20 |
Oct 27, 2023 | 33-22-45-11-16-02 | 57,271,281.80 |
Oct 24, 2023 | 06-25-30-31-07-12 | 57,271,281.80 |
Oct 22, 2023 | 11-37-44-33-13-28 | 57,271,281.80 |
Oct 20, 2023 | 25-54-48-50-37-29 | 52,222,306.80 |
Oct 17, 2023 | 51-48-44-05-14-12 | 49,500,000.00 |
Oct 15, 2023 | 56-53-40-06-35-42 | 49,500,000.00 |
Oct 13, 2023 | 34-51-20-55-23-02 | 49,500,000.00 |
Oct 10, 2023 | 16-57-27-28-24-47 | 49,500,000.00 |
Oct 8, 2023 | 19-16-33-13-10-47 | 49,500,000.00 |
Oct 6, 2023 | 19-30-06-29-43-48 | 49,500,000.00 |
Oct 3, 2023 | 45-32-11-19-35-34 | 49,500,000.00 |
Oct 1, 2023 | 55-34-30-25-43-08 | 49,500,000.00 |
Sep 29, 2023 | 04-42-22-10-21-16 | 49,500,000.00 |
Sep 26, 2023 | 56-14-25-23-22-40 | 49,500,000.00 |
Sep 24, 2023 | 30-20-27-28-38-42 | 49,500,000.00 |
Sep 22, 2023 | 10-12-31-36-58-19 | 49,500,000.00 |
Sep 19, 2023 | 07-10-09-13-21-19 | 77,455,718.40 |
Sep 17, 2023 | 27-16-21-31-56-01 | 72,922,751.00 |
Sep 15, 2023 | 28-41-25-29-54-37 | 68,037,849.40 |
Sep 12, 2023 | 09-46-08-53-30-47 | 62,389,446.40 |
Sep 10, 2023 | 58-02-15-35-28-12 | 58,002,406.00 |
Sep 8, 2023 | 40-52-03-54-14-35 | 53,095,488.80 |
Sep 5, 2023 | 57-08-24-22-01-26 | 49,500,000.00 |
Sep 3, 2023 | 51-08-56-18-37-09 | 49,500,000.00 |
Sep 1, 2023 | 02-44-55-51-04-30 | 49,500,000.00 |
Aug 29, 2023 | 03-18-10-45-37-24 | 49,500,000.00 |
Aug 27, 2023 | 06-50-57-45-13-56 | 49,500,000.00 |
Aug 25, 2023 | 15-30-06-05-13-52 | 49,500,000.00 |
Aug 22, 2023 | 38-15-11-55-10-52 | 49,500,000.00 |
Aug 20, 2023 | 15-02-20-57-19-10 | 49,500,000.00 |
Aug 18, 2023 | 03-36-38-25-23-22 | 49,500,000.00 |
Aug 15, 2023 | 26-41-30-22-13-31 | 49,500,000.00 |
Aug 13, 2023 | 31-15-07-37-24-25 | 49,500,000.00 |
Aug 11, 2023 | 50-46-57-40-04-19 | 49,500,000.00 |
Aug 8, 2023 | 18-22-30-55-26-05 | 87,051,450.20 |
Aug 6, 2023 | 41-20-19-16-42-46 | 81,063,971.80 |
Aug 4, 2023 | 56-37-11-17-32-06 | 74,8369,568.80 |
Aug 1, 2023 | 15-52-07-47-31-41 | 68,600,405.40 |
July 30, 2023 | 48-29-10-49-52-16 | 63,297,912.40 |
July 28, 2023 | 37-01-23-54-43-50 | 57,688,799.40 |
July 25, 2023 | 09-43-12-20-45-23 | 52,505,425.80 |
July 23, 2023 | 23-05-03-22-58-47 | 49,500,000.00 |
July 21, 2023 | 57-36-49-31-15-33 | 49,500,000.00 |
July 18, 2023 | 12-16-44-47-30-02 | 49,500,000.00 |
July 16, 2023 | 28-32-56-29-01-41 | 49,500,000.00 |
July 14, 2023 | 15-37-02-48-22-51 | 49,500,000.00 |
July 11, 2023 | 33-37-14-49-03-34 | 49,500,000.00 |
July 9, 2023 | 50-10-49-53-14-16 | 49,500,000.00 |
July 7, 2023 | 03-56-02-22-46-06 | 49,500,000.00 |
July 4, 2023 | 08-51-28-18-37-23 | 49,500,000.00 |
July 2, 2023 | 41-12-57-39-56-02 | 49,500,000.00 |
June 30, 2023 | 43-58-37-47-27-17 | 366,687,465.20 |
June 27, 2023 | 28-19-24-35-38-37 | 343,618,797.60 |
June 25, 2023 | 21-40-54-29-06-32 | 325,862,813.20 |
June 23, 2023 | 02-31-47-27-49-55 | 309,763,376.00 |
June 20, 2023 | 09-26-27-33-43-11 | 292,700,994.40 |
June 18, 2023 | 09-12-51-07-15-18 | 279,303,056.00 |
June 16, 2023 | 50-10-27-36-19-38 | 265,998,969.60 |
June 13, 2023 | 42-18-14-37-56-27 | 251,297,399.20 |
June 11, 2023 | 19-05-55-44-41-46 | 239,314,610.80 |
June 9, 2023 | 34-47-30-26-07-46 | 227,492,479.60 |
June 6, 2023 | 08-30-14-09-54-39 | 213,655,359.60 |
June 4, 2023 | 31-04-52-54-10-56 | 202,796,480.80 |
June 2, 2023 | 48-45-36-39-13-38 | 193,037,324.80 |
May 30, 2023 | 46-49-31-54-19-47 | 182,881,860.80 |
May 28, 2023 | 10-47-27-14-18-28 | 174,542,061.20 |
May 26, 2023 | 35-08-10-11-36-28 | 165,996,548.40 |
May 23, 2023 | 04-23-26-36-05-15 | 156,821,760.80 |
May 21, 2023 | 54-46-11-06-15-50 | 149,139,576.40 |
May 19, 2023 | 46-28-03-43-02-50 | 141,414,346.80 |
May 16, 2023 | 28-41-45-23-58-38 | 132,641,406.80 |
May 14, 2023 | 18-44-57-06-23-12 | 125,342,321.60 |
May 12, 2023 | 56-04-44-12-39-37 | 118,372,607.20 |
May 9, 2023 | 05-28-39-40-16-01 | 111,548,128.00 |
May 6, 2023 | 44-33-26-17-38-11 | 106,085,541.20 |
May 5, 2023 | 38-04-14-22-29-55 | 99,901,922.00 |
May 2, 2023 | 16-50-07-19-40-30 | 94,275,101.00 |
Apr 30, 2023 | 10-31-41-55-15-12 | 89,504,361.60 |
Apr 28, 2023 | 40-22-05-12-10-34 | 84,306,969.80 |
Apr 25, 2023 | 31-53-10-32-43-45 | 79,496,752.20 |
Apr 23, 2023 | 25-57-03-58-09-36 | 74,859,611.80 |
Apr 21, 2023 | 44-39-23-25-21-42 | 69,889,955.40 |
Apr 18, 2023 | 48-34-08-04-13-53 | 65,545,490.60 |
Apr 16, 2023 | 21-17-20-46-54-56 | 61,846,959.20 |
Apr 14, 2023 | 34-03-46-42-52-54 | 56,926.016.00 |
Apr 11, 2023 | 41-55-20-32-47-57 | 52,596,622.20 |
Apr 9, 2023 | – | – |
Apr 7, 2023 | – | – |
Apr 4, 2023 | 39-43-34-52-24-35 | 49,500,000.00 |
Apr 2, 2023 | 57-26-21-52-42-03 | 49,500,000.00 |
Mar 31, 2023 | 30-36-05-32-51-13 | 49,500,000.00 |
Mar 28, 2023 | 02-55-38-34-09-24 | 49,500,000.00 |
Mar 26, 2023 | 50-38-39-40-35-51 | 49,500,000.00 |
Mar 24, 2023 | 37-36-13-58-33-50 | 49,500,000.00 |
Mar 21, 2023 | 07-14-52-51-53-48 | 49,500,000.00 |
Mar 19, 2023 | 56-14-50-26-55-48 | 49,500,000.00 |
Mar 17, 2023 | 31-20-17-42-52-53 | 49,500,000.00 |
Mar 14, 2023 | 17-27-48-41-58-52 | 49,500,000.00 |
Mar 12, 2023 | 13-30-10-22-02-15 | 49,500,000.00 |
Mar 10, 2023 | 48-45-43-29-25-05 | 49,500,000.00 |
Mar 7, 2023 | 56-41-11-48-54-58 | 109,630,146.00 |
Mar 5, 2023 | 50-55-40-22-09-53 | 102,359,238.40 |
Mar 3, 2023 | 10-28-41-13-55-20 | 95,083,361.40 |
Feb 28, 2023 | 36-49-40-19-15-48 | 87,542,598.00 |
Feb 26, 2023 | 46-30-25-40-11-35 | 82,103,169.60 |
Feb 24, 2023 | 08-02-45-28-47-19 | 76,321,637.80 |
Feb 21, 2023 | 22-35-47-15-14-03 | 70,049,024.20 |
Feb 19, 2023 | 11-33-37-54-01-26 | 65,074,894.00 |
Feb 17, 2023 | 19-05-26-27-58-35 | 60,233,174.60 |
Feb 14, 2023 | 58-32-33-19-37-53 | 54,662,377.00 |
Feb 12, 2023 | 48-12-35-37-33-22 | 50,435,990.00 |
Feb 10, 2023 | 39-23-29-24-47-30 | 49,500,000.00 |
Feb 7, 2023 | 23-27-58-47-09-29 | 49,500,000.00 |
Feb 5, 2023 | 49-42-14-07-16-30 | 49,500,000.00 |
Feb 3, 2023 | 21-11-23-29-09-50 | 49,500,000.00 |
Jan 31, 2023 | 20-47-33-14-02-29 | 49,500,000.00 |
Jan 29, 2023 | 37-41-50-47-57-10 | 49,500,000.00 |
Jan 27, 2023 | 06-25-34-43-21-24 | 49,500,000.00 |
Jan 24, 2023 | 24-35-18-43-49-22 | 49,500,000.00 |
Jan 22, 2023 | 41-27-34-38-13-16 | 49,500,000.00 |
Jan 20, 2023 | 24-39-31-19-42-13 | 49,500,000.00 |
Jan 17, 2023 | 45-32-30-34-27-39 | 49,500,000.00 |
Jan 15, 2023 | 45-16-43-38-02-03 | 49,500,000.00 |
Jan 13, 2023 | 12-17-02-50-24-44 | 49,500,000.00 |
Jan 10, 2023 | 01-56-47-07-55-29 | 49,500,000.00 |
Jan 8, 2023 | 21-32-07-55-17-27 | 49,500,000,00 |
Jan 6, 2023 | 17-31-12-52-03-44 | 49,500,000.00 |
Jan 3, 2023 | 57-35-45-56-14-20 | 49,500,000.00 |
Draw Time | Lotto Game | Days |
---|---|---|
9:00 PM | Ultra Lotto 6/58 | Tuesday, Friday, and Sunday |
Grand Lotto 6/55 | Monday, Wednesday, and Saturday | |
Super Lotto 6/49 | Tuesday, Thursday, and Sunday | |
Mega Lotto 6/45 | Monday, Wednesday, and Friday | |
Lotto 6/42 | Tuesday, Thursday, and Saturday | |
6D Lotto | Tuesday, Thursday, and Saturday | |
4D Lotto | Monday, Wednesday, and Friday | |
2:00 PM, 5:00 PM, | 3D Lotto | Daily (Monday to Sunday) |
9:00 PM | 2D Lotto | Daily (Monday to Sunday) |
10:30 AM, 3:00 PM, | STL Games (Visayas Region) | Daily (Monday to Sunday) at 10:30 AM, 3:00 PM, and 7:00 PM |
7:00 PM | – STL Pares | |
– STL Swer3 | ||
– STL Swer2 | ||
10:30 AM, 3:00 PM, | STL Games (Mindanao Region) | Daily (Monday to Sunday) at 10:30 AM, 3:00 PM, and 8:00 PM |
8:00 PM | – STL Pares | |
– STL Swer3 | ||
– STL Swer2 | ||
– STL Swer4 |
Claiming Your Prize:
- If you’re fortunate enough to win the 6/55 or 6/45 lotto, follow these steps for prize redemption:
- Sign your name on the back of the winning ticket.
- Bring two (2) valid IDs for verification purposes.
- You can claim your prize at the following locations:
This polished format retains the essential information while excluding website links.
Checking PCSO Major Lotto Results:
- Apart from the official PCSO website, players can stay updated with real-time results for Grand Lotto 6/55 and Mega Lotto 6/45 by tuning in to PTV.
- Results are also accessible through PCSO’s official social media accounts on platforms like Facebook and Twitter.
- The official PCSO accounts diligently broadcast the lottery draws, ensuring complete transparency.
- On special occasions, such as significant national holidays, PCSO announces any changes or suspensions of draws well in advance of the scheduled draw date.
PCSO Betting Protocols During the Pandemic:
- In light of the ongoing pandemic, all lotto enthusiasts are required to adhere to new rules and regulations implemented at all PCSO lotto outlets to ensure compliance with minimum health and safety guidelines.
- These measures have been put in place to minimize, if not entirely halt, the spread of COVID-19.
Key Protocols to Follow:
- Wear a Face Mask: Entry will be denied to bettors without a face mask.
- Maintain Physical Distancing: Always observe a minimum of one (1) meter physical distance from other individuals.
- Bring Your Own Pen: It’s recommended to bring your own pen to minimize shared contact.
- Hand Sanitization: Alcohol or sanitizers are readily available at the lotto outlet; sanitize your hands before placing your bets.
- Use of a Money Tray: A money tray is provided to eliminate direct contact.
- Litter Responsibly: Avoid littering; dispose of play slips in designated trash bins.
- Practice Good Hygiene: After returning home, wash your hands thoroughly with soap and water.
PCSO Announcements and Notices:
- PCSO cautions the public to be vigilant regarding individuals impersonating PCSO employees and attempting to persuade the public to purchase lotto tickets online via unofficial platforms.
- As of the present, PCSO has not launched any online betting applications through mobile apps, text messages, or phone calls for these services.