EZ2

EZ2 Lotto Results and Historic Journey

The EZ2 Lotto, a beloved and widely embraced game in the Philippines, has etched its own place in the hearts of lottery enthusiasts. This game, distinguished by its uncomplicated mechanics and tantalizing jackpot prizes, has become a constant presence in the lives of eager players. Drawing two numbers from a set of 31, the EZ2 Lotto offers a straightforward yet exhilarating chance for players to secure cash prizes twice daily. As the results unfold, the rich history of EZ2 Lotto is revealed through the unique combinations that surface, each set of numbers narrating stories of luck and serendipity.

From its inaugural draw to the most recent results, the EZ2 Lotto’s journey is imprinted with the aspirations and dreams it has fulfilled for countless players. The game’s allure lies not only in its simplicity but also in the captivating narratives woven into the tapestry of its history. Each combination signifies more than just a numerical outcome; it symbolizes hope, anticipation, and the thrill of taking a chance. The EZ2 Lotto’s history is a dynamic and evolving narrative that resonates with the fervor of those who participate, making it a compelling chapter in the realm of lottery gaming.

EZ2 Result Summary – EZ2 Lotto Result History 2024

Draw Date  jan 2:00 PM 5:00 PM 9:00 PM
Feb 14, 2024 15-26 22-23
Feb 13, 2024 31-10 02-20 02-31
Feb 12, 2024 04-12 26-30 17-29
Feb 11, 2024 04-21 21-02 12-09
Feb 10, 2024 14-06 26-18 13-20
Feb 9, 2024 12-10 24-21 14-02
Feb 8, 2024 03-31 05-12 17-16
Feb 7, 2024 08-24 26-01 18-09
Feb 6, 2024 28-20 13-06 18-19
Feb 5, 2024 17-07 07-26 23-19
Feb 4, 2024 04-22 12-26 03-17
Draw Date 2:00 PM 5:00 PM 9:00 PM
Feb 1, 2024 18-22 17-10 29-25
Jan 31, 2024 05-12 18-27 20-19
Jan 30, 2024 21-21 03-15 30-09
Jan 29, 2024 10-30 10-01 20-08
Jan 28, 2024 18-26 09-22 05-14
Jan 27, 2024 31-23 08-29 25-03
Jan 26, 2024 22-14 04-11 11-17
Jan 25, 2024 04-20 21-06 09-04
Jan 24, 2024 27-11 23-12 17-15
Jan 24, 2024 27-11 23-12
Jan 23, 2024 10-09 01-28 03-23
Jan 22, 2024 03-23 14-24 15-23
Jan 21, 2024 29-08 10-17 12-29
Jan 20, 2024 02-12 31-08 16-24
Jan 19, 2024 25-07 16-15 24-22
Jan 18, 2024 08-08 18-16 20-26
Jan 17, 2024 18-26 30-14 12-06
Jan 16, 2024 31-28 12-02 06-14
Jan 15, 2024 10-06 06-27 16-10
Jan 14, 2024 21-24 22-05 26-14
Jan 13, 2024 29-20 13-30 10-14
Jan 12, 2024 23-01 15-03 15-20
Jan 11, 2024 12-19 04-13 01-03
Jan 10, 2024 14-09 17-05 08-27
Jan 9, 2024 01-08 09-14 16-16
Jan 8, 2024 19-13 30-28 10-21
Jan 7, 2024 10-12 30-23 25-29
Jan 6, 2024 21-06 23-10 21-13
Jan 5, 2024 05-13 07-13 04-29
Jan 4, 2024 14-12 30-18 07-16
Jan 3, 2024 23-21 20-09 07-09
Jan 2, 2024 12-24 08-31 05-21
Jan 1, 2024
Draw Date 2:00 PM 5:00 PM 9:00 PM
Jan 2, 2024 12-24 08-31 05-21
Jan 1, 2024
Dec 31, 2023 11-11 17-01 16-07
Dec 30, 2023 17-06 28-07 24-20
Dec 29, 2023 04-09 19-03 24-11
Dec 28, 2023 02-20 12-14 12-31
Dec 27, 2023 18-12 10-28 31-08
Dec 26, 2023 11-02 04-26 27-12
Dec 25, 2023
Dec 24, 2023 08-04 11-11 06-14
Dec 23, 2023 21-10 15-29 12-30
Dec 22, 2023 28-02 16-22 09-21
Dec 21, 2023 16-13 01-28 17-15
Dec 20, 2023 31-20 12-13 27-20
Dec 19, 2023 11-20 05-19 03-10
Draw Date 2:00 PM 5:00 PM 9:00 PM
Dec 18, 2023 27-07 01-24 22-18
Dec 17, 2023 21-16 14-10 15-21
Dec 16, 2023 30-01 24-01 20-21
Dec 15, 2023 03-05 31-20 05-25
Dec 14, 2023 27-12 16-13 04-13
Dec 13, 2023 29-08 13-16 06-16
Dec 12, 2023 03-22 27-31 07-11
Dec 11, 2023 18-03 28-02 25-21
Dec 10, 2023 18-13 30-06 24-31
Dec 9, 2023 15-10 18-01 01-02
Dec 8, 2023 22-12 14-11 10-07
Dec 7, 2023 27-03 08-08 19-25
Dec 6, 2023 29-20 27-13 17-22
Dec 5, 2023 08-08 23-25 10-09
Dec 4, 2023 12-26 17-22 30-27
Dec 3, 2023 27-18 31-25 20-01
Dec 2, 2023 29-04 04-21 13-19
Dec 1, 2023 09-10 03-25 26-14
Nov 30, 2023 28-15 09-05 04-24
November 29, 2023 24-01 26-26 27-21
November 28, 2023 31-24 12-02 07-27
November 27, 2023 01-30 27-10 10-28
November 26, 2023 27-17 24-20 28-07
November 25, 2023 28-11 18-14 23-02
November 24, 2023 21-14 19-15 19-10
November 23, 2023 21-02 19-06 21-30
November 22, 2023 06-23 31-14 21-22
November 21, 2023 19-28 23-28 04-20
November 20, 2023 02-19 04-09 28-04
November 19, 2023 29-17 23-03 26-18
November 18, 2023 15-23 23-10 15-10
November 17, 2023 06-22 17-25 06-26
November 16, 2023 02-24 04-03 06-18
November 15, 2023 18-20 16-23 15-26
November 14, 2023 16-21 30-16 12-03
November 13, 2023 22-24 26-09 29-30
November 12, 2023 23-07 05-05 07-08
November 11, 2023 14-12 03-04 02-08
November 10, 2023 10-21 21-08 12-16
November 9, 2023 17-01 18-20 16-06
November 8, 2023 06-08 07-01 24-15
November 7, 2023 04-04 21-19 24-10
November 6, 2023 04-27 06-21 3-5-3
November 5, 2023 12-22 05-17 21-06
November 4, 2023 10-12 25-16 08-09
November 3, 2023 01-14 05-07 20-30
November 2, 2023 31-22 16-28 09-03
November 1, 2023 17-18 31-26 18-04
Oct 31, 2023 03-22 13-03 03-18
Oct 30, 2023 11-09 12-11 23-13
Oct 29, 2023 20-14 13-15 20-21
Oct 28, 2023 06-15 19-18 02-31
Oct 27, 2023 27-25 21-28 09-01
Oct 26, 2023 25-24 31-10 11-11
Oct 25, 2023 16-25 21-03 14-04
Oct 24, 2023 05-17 16-08 26-16
Oct 23, 2023 12-28 21-26 31-10
Oct 22, 2023 12-09 31-03 14-02
Oct 21, 2023 06-06 22-19 11-05
Oct 20, 2023 07-08 25-23 05-21
Oct 19, 2023 26-02 06-20 30-23
Oct 18, 2023 06-27 11-26 05-03
Oct 17, 2023 08-22 14-15 23-26
Oct 16, 2023 31-08 10-27 07-17
Oct 15, 2023 30-14 07-30 06-14
Oct 14, 2023 17-26 11-22 05-16
Oct 13, 2023 13-30 02-16 29-22
Oct 12, 2023 04-25 03-08
Oct 11, 2023 30-26 22-14 26-14
Oct 10, 2023 01-15 11-18 07-24
Oct 9, 2023 16-18 08-08 08-30
Oct 8, 2023 31-07 25-25 26-13
Oct 7, 2023 22-24 12-17 09-24
Oct 6, 2023 11-14 31-04 31-11
Oct 5, 2023 25-20 03-08 25-27
Oct 4, 2023 22-24 02-30 07-03
Oct 3, 2023 12-03 09-23 25-10
Oct 2, 2023 19-12 05-23 12-21
Oct 1, 2023 09-02 23-16 05-04
Sep 30, 2023 14-23 26-30 20-07
Sep 29, 2023 24-07 10-05 29-11
Sep 28, 2023 14-16 25-01 10-03
Sep 27, 2023 22-12 30-03 19-31
Sep 26, 2023 07-31 18-30 21-20
Sep 25, 2023 04-10 23-14 21-29
Sep 24, 2023 08-02 05-23 14-08
Sep 23, 2023 03-05 10-17 02-28
Sep 22, 2023 26-24 28-11 25-17
Sep 21, 2023 30-21 18-23 31-03
Sep 20, 2023 19-05 23-10 14-02
Sep 19, 2023 18-09 18-03 25-19
Sep 18, 2023 28-30 17-26 25-31
Sep 17, 2023 26-01 05-15 25-15
Sep 16, 2023 03-17 28-31 21-17
Sep 15, 2023 19-15 22-22 21-11
Sep 14, 2023 16-12 11-02 20-31
Sep 13, 2023 14-26 25-31 10-28
Sep 12, 2023 27-12 22-20 09-26
Sep 11, 2023 07-02 01-20 16-27
Sep 10, 2023 06-15 30-08 12-07
Sep 9, 2023 27-10 25-09 19-20
Sep 8, 2023 31-24 12-06 05-23
Sep 7, 2023 07-23 23-08 03-05
Sep 6, 2023 22-21 06-05 22-21
Sep 5, 2023 23-20 19-17 18-24
Sep 4, 2023 05-25 14-21 07-04
Sep 3, 2023 15-04 29-19 30-11
Sep 2, 2023 15-31 21-19 13-29
Sep 1, 2023 10-11 22-08 09-20
Aug 31, 2023 12-11 05-27 26-27
Aug 30, 2023 12-27 16-04 05-14
Aug 29, 2023 09-23 19-11 06-29
Aug 28, 2023 11-06 14-11 14-17
Aug 27, 2023 21-21 05-12 13-15
Aug 26, 2023 01-03 09-07 31-12
Aug 25, 2023 12-04 14-27 16-31
Aug 24, 2023 10-01 12-08 03-06
Aug 23, 2023 12-07 23-16 17-16
Aug 22, 2023 23-27 16-20 13-01
Aug 21, 2023 31-24 07-16 01-03
Aug 20, 2023 23-07 09-17 27-02
Aug 19, 2023 18-21 28-16 23-25
Aug 18, 2023 28-01 19-06 13-10
Aug 17, 2023 08-14 14-06 07-15
Aug 16, 2023 05-03 01-27 04-11
Aug 15, 2023 11-03 06-01 22-24
Aug 14, 2023 23-28 15-08 21-17
Aug 13, 2023 21-29 24-07 30-18
Aug 12, 2023 26-27 13-04 14-11
Aug 11, 2023 16-03 24-29 09-10
Aug 10, 2023 09-09 04-09 26-18
Aug 9, 2023 05-13 02-01 07-29
Aug 8, 2023 30-15 05-08 11-21
Aug 7, 2023 19-11 28-31 26-12
Aug 6, 2023 25-07 23-22 25-02
Aug 5, 2023 30-10 01-18 17-04
Aug 4, 2023 04-22 03-14 15-16
Aug 3, 2023 12-11 25-15 08-09
Aug 2, 2023 12-01 21-18 14-05
Aug 1, 2023 19-22 23-10 13-30
July 31, 2023 18-31 12-30 21-12
July 30, 2023 16-25 02-18 18-04
July 29, 2023 27-18 04-16 29-25
July 28, 2023 21-28 24-14 08-24
July 27, 2023 06-15 03-30 01-04
July 26, 2023 13-03 29-08 30-05
July 25, 2023 06-30 26-16 10-17
July 24, 2023 05-04 19-04 03-07
July 23, 2023 14-30 08-24 18-13
July 22, 2023 17-31 06-12 09-08
July 21, 2023 03-12 05-21 26-29
July 20, 2023 11-27 30-02 12-09
July 19, 2023 10-09 10-17 14-20
July 18, 2023 21-23 20-05 11-19
July 17, 2023 31-01 15-15 02-26
July 16, 2023 25-31 13-09 24-22
July 15, 2023 24-29 07-28 07-01
July 14, 2023 24-05 31-17 19-16
July 13, 2023 11-14 07-23 09-09
July 12, 2023 26-24 13-17 08-04
July 11, 2023 10-05 11-31 13-02
July 10, 2023 24-13 10-21 19-23
July 9, 2023 28-13 14-10 16-19
July 8, 2023 24-19 02-19 20-07
July 7, 2023 25-31 18-16 16-13
July 6, 2023 17-16 22-06 04-17
July 5, 2023 01-03 24-27 06-17
July 4, 2023 31-09 12-11 13-09
July 3, 2023 22-17 03-14 15-03
July 2, 2023 30-27 13-19 09-03
July 1, 2023 06-07 07-19 28-03
June 30, 2023 03-19 26-31 27-28
June 29, 2023 12-24 03-07 08-12
June 28, 2023 19-20 01-31 17-13
June 27, 2023 28-19 06-09 16-04
June 26, 2023 11-27 08-13 01-20
June 25, 2023 01-27 29-28 28-27
June 24, 2023 31-17 17-24 18-19
June 23, 2023 25-08 31-17 05-27
June 22, 2023 14-30 06-04 05-11
June 21, 2023 02-03 02-16 23-20
June 20, 2023 19-19 20-19 18-12
June 19, 2023 29-20 20-12 30-26
June 18, 2023 16-07 28-18 02-22
June 17, 2023 06-12 29-10 14-04
June 16, 2023 19-16 20-21 02-07
June 15, 2023 04-03 16-29 05-13
June 14, 2023 30-17 09-08 03-15
June 13, 2023 08-13 24-08 05-31
June 12, 2023 01-10 27-18 20-10
June 11, 2023 20-04 31-02 14-12
June 10, 2023 16-07 12-29 26-24
June 9, 2023 17-31 05-11 04-12
June 8, 2023 11-17 05-09 05-26
June 7, 2023 06-21 19-16 29-21
June 6, 2023 10-12 21-06 17-21
June 5, 2023 24-07 22-25 16-25
June 4, 2023 25-15 11-11 01-08
June 3, 2023 10-19 27-26 20-08
June 2, 2023 07-26 23-26 27-08
June 1, 2023 26-03 19-07 04-07
May 31, 2023 06-16 12-26 13-02
May 30, 2023 23-22 15-10 02-14
May 29, 2023 09-08 26-06 29-20
May 28, 2023 09-25 27-17 07-04
May 27, 2023 28-08 24-09 08-23
May 26, 2023 26-17 04-22 03-28
May 25, 2023 02-14 15-03 01-27
May 24, 2023 19-31 02-07 31-22
May 23, 2023 29-29 04-27 12-17
May 22, 2023 24-25 09-28 20-07
May 21, 2023 23-09 05-31 31-24
May 20, 2023 07-10 18-30 17-22
May 19, 2023 10-09 18-19 16-10
May 18, 2023 28-20 29-13 09-04
May 17, 2023 17-18 22-12 12-26
May 16, 2023 08-02 02-01 26-17
May 15, 2023 30-15 11-03 28-26
May 14, 2023 05-06 10-03 12-29
May 13, 2023 04-31 22-13 30-04
May 12, 2023 21-27 05-18 19-25
May 11, 2023 22-01 10-26 13-14
May 10, 2023 04-03 11-16 10-18
May 9, 2023 05-09 15-13 19-01
May 8, 2023 24-31 19-01 28-25
May 7, 2023 31-10 08-24 23-12
May 6, 2023 08-05 16-07 29-15
May 5, 2023 18-23 16-15 27-21
May 4, 2023 22-15 05-19 17-09
May 3, 2023 16-17 19-16 21-17
May 2, 2023 27-07 26-12 30-08
May 1, 2023 25-19 16-24 07-13
Apr 30, 2023 06-09 01-06 04-22
Apr 29, 2023 18-03 06-02 18-30
Apr 28, 2023 15-10 22-08 11-12
Apr 27, 2023 06-22 17-22 03-09
Apr 26, 2023 17-06 30-08 25-25
Apr 25, 2023 23-05 08-03 10-08
Apr 24, 2023 26-06 01-29 25-29
Apr 23, 2023 13-29 11-09 28-03
Apr 22, 2023 30-03 06-07 30-09
Apr 21, 2023 20-12 14-10 07-30
Apr 20, 2023 17-28 16-14 16-22
Apr 19, 2023 26-07 27-19 28-14
Apr 18, 2023 10-02 15-15 17-04
Apr 17, 2023 23-11 15-22 17-25
Apr 16, 2023 25-19 05-09 20-27
Apr 15, 2023 31-09 25-10 18-04
Apr 14, 2023 27-08 14-11 13-19
Apr 13, 2023 18-04 09-28 22-05
Apr 12, 2023 27-21 12-03 07-21
Apr 11, 2023 30-24 23-18 28-23
Apr 10, 2023 09-06 05-16 11-23
Apr 9, 2023
Apr 8, 2023
Apr 7, 2023
Apr 6, 2023
Apr 5, 2023 12-30 11-31 10-22
Apr 4, 2023 08-18 20-21 12-17
Apr 3, 2023 09-16 29-03 16-02
Apr 2, 2023 01-16 05-12 22-24
Apr 1, 2023 04-18 18-07 18-06
Mar 31, 2023 31-22 25-04 14-21
Mar 30, 2023 08-16 20-13 30-06
Mar 29, 2023 06-12 16-16 07-10
Mar 28, 2023 20-16 20-30 27-01
Mar 27, 2023 11-22 19-01 29-06
Mar 26, 2023 05-21 11-05 10-01
Mar 25, 2023 28-05 24-19 26-18
Mar 24, 2023 20-09 01-22 30-21
Mar 23, 2023 24-04 04-02 02-15
Mar 22, 2023 24-18 31-30 25-17
Mar 21, 2023 04-11 23-16 21-16
Mar 20, 2023 04-21 09-15 05-26
Mar 19, 2023 19-04 18-19 19-07
Mar 18, 2023 15-31 26-02 15-21
Mar 17, 2023 21-16 24-09 30-30
Mar 16, 2023 02-14 20-13 19-05
Mar 15, 2023 11-06 21-28 31-12
Mar 14, 2023 30-03 22-07 25-30
Mar 13, 2023 25-29 27-24 18-11
Mar 12, 2023 14-29 20-23 25-05
Mar 11, 2023 24-22 16-22 16-22
Mar 10, 2023 14-17 12-28 24-20
Mar 9, 2023 14-13 10-22 02-15
Mar 8, 2023 31-28 21-24 31-18
Mar 7, 2023 01-10 28-08 17-20
Mar 6, 2023 22-31 10-11 06-27
Mar 5, 2023 01-27 15-31 02-09
Mar 4, 2023 19-17 09-05 16-02
Mar 3, 2023 05-23 04-21 09-14
Mar 2, 2023 30-09 08-22 07-14
Mar 1, 2023 07-14 29-31 08-08
Feb 28, 2023 13-04 13-31 21-07
Feb 27, 2023 18-31 22-20 31-23
Feb 26, 2023 03-20 30-31 10-23
Feb 25, 2023 06-18 14-15 25-18
Feb 24, 2023 09-12 09-30 18-10
Feb 23, 2023 31-03 23-12 29-02
Feb 22, 2023 20-03 26-14 17-13
Feb 21, 2023 21-03 30-26 27-31
Feb 20, 2023 01-31 05-01 11-21
Feb 19, 2023 31-30 13-27 31-16
Feb 18, 2023 03-23 23-02 12-24
Feb 17, 2023 04-13 08-26 25-24
Feb 16, 2023 17-10 25-26 06-24
Feb 15, 2023 27-16 20-14 13-19
Feb 14, 2023 01-17 07-14 03-22
Feb 13, 2023 25-15 20-28 11-24
Feb 12, 2023 28-27 10-18 20-12
Feb 11, 2023 14-02 17-29 27-18
Feb 10, 2023 30-10 31-02 21-27
Feb 9, 2023 13-20 26-19 19-24
Feb 8, 2023 02-09 12-21 01-15
Feb 7, 2023 22-12 28-25 27-10
Feb 6, 2023 08-24 05-02 31-24
Feb 5, 2023 16-26 06-20 31-12
Feb 4, 2023 15-09 10-24 24-17
Feb 3, 2023 28-10 03-17 12-30
Feb 2, 2023 19-04 24-17 07-07
Feb 1, 2023 14-22 23-21 30-13
Jan 31, 2023 11-19 13-26 21-20
Jan 30, 2023 24-01 06-29 18-25
Jan 29, 2023 30-02 13-23 19-31
Jan 28, 2023 10-16 24-10 31-19
Jan 27, 2023 14-05 27-07 30-23
Jan 26, 2023 06-16 01-11 25-06
Jan 25, 2023 25-19 08-31 06-21
Jan 24, 2023 17-03 06-04 26-01
Jan 23, 2023 25-04 26-30 26-08
Jan 22, 2023 24-21 26-01 03-02
Jan 21, 2023 05-30 19-28 16-18
Jan 20, 2023 04-30 26-01 25-21
Jan 19, 2023 11-21 10-08 04-10
Jan 18, 2023 28-17 29-14 19-13
Jan 17, 2023 19-15 09-28 10-04
Jan 16, 2023 07-15 14-02 07-23
Jan 15, 2023 24-23 19-08 06-20
Jan 14, 2023 31-05 06-04 14-22
Jan 13, 2023 03-04 03-18 02-20
Jan 12, 2023 28-05 21-02 17-03
Jan 11, 2023 31-23 06-31 01-09
Jan 10, 2023 02-06 23-04 24-06
Jan 9, 2023 21-23 01-01 15-03
Jan 8, 2023 02-19 03-19 08-26
Jan 7, 2023 07-13 10-23 31-31
Jan 6, 2023 08-14 01-18 05-05
Jan 5, 2023 06-06 15-30 13-11
Jan 4, 2023 16-20 23-06 29-07
Jan 3, 2023 17-17 17-22 22-27
Jan 2, 2023 21-03 26-16 09-31

  1. PCSO Lotto Result Today 6/58,
  2. PCSO Lotto Result Today 6/55,
  3. PCSO Lotto Result  ( 6/49)
  4. PCSO Lotto Result ( 6/45)
  5. PCSO Lotto Result  (6/42)
  6. PCSO Lotto Result  (6D)
  7. PCSO Lotto Result  (4D)
  8. PCSO EZ2 Result Official 2D Lotto Results
  9. PCSO Swertres Result October – Official 3D Lotto Results
  10. STL Result Today  Visayas & Mindanao (Pares, Swer2, Swer3 & Swer4)

What is EZ2 Result Today and how does it work?

Curious about the EZ2 result today and how this lottery game works? Let’s break it down for you. The EZ2 Lotto is a widely popular game in the Philippines, offering players the opportunity to win by accurately predicting two numbers between 1 and 31. It’s that simple!

To play, select two numbers from the specified range. You can either choose your own lucky numbers or opt for a “Lucky Pick,” where the computer randomly generates your numbers. The anticipation builds as you await the draw, which happens three times a day at specific intervals: 2:00 PM, 5:00 PM, and 9:00 PM Philippine Standard Time (PST).

The EZ2 result today at 2 PM adds excitement and anticipation to everyday life. With its straightforward rules and multiple winning possibilities, this lotto game has captured the hearts of many Filipinos seeking a shot at fortune.

Lotto Result Today Jackpot Prize Overview

Wondering about the latest jackpot prizes for other lottery games? Here’s a snapshot:

  1. EZ2 Lotto Result Today 9 PM: Php 4,000

  2. Swertres Lotto Result: Php 4,500

  3. 4 Digit Lotto Result Today: Php 2,000-70,000

  4. Lotto Result Today 6/42: Php 34 Million+

  5. 6/45 Lotto Result Today: Php 8.9 Million+

  6. 6/49 Lotto Result Today: Php 135 Million+

  7. 6/55 Lotto Result: Php 29.7 Million+

  8. Lotto 6/58 Result Today: Php 49.5 Million+

Frequently Asked Questions (FAQs)

  1. What is EZ2? EZ2 is a renowned lottery game in the Philippines, celebrated for its simplicity and favorable odds. Players choose two numbers from 1 to 31 and win by matching both numbers in exact order.
  2. How does EZ2 work? Simply pick two numbers from 1 to 31. You can choose your own or use the Lucky Pick for random selection. Play types include Straight (matching both numbers in exact order) or Rambolito (matching both numbers in any order), with winnings determined by your play type and bet amount.
  3. Where can I check EZ2 results? Check the latest EZ2 results online through official websites or mobile apps of authorized Philippine lottery outlets. Results are usually posted shortly after each draw for quick updates.
  4. Can I claim my prize online? Yes! Playing EZ2 online allows you to conveniently claim prizes without visiting a physical outlet. Prizes below Php10,000 are credited directly, while larger amounts may require further verification.
  5. Are there strategies to increase my winning chances? While luck is key, consider mixing odd and even numbers, avoiding consecutive combinations, and reviewing previous winning results for reference. These strategies don’t guarantee a win but may guide your number selections.

EZ2 RESULT HISTORY | EZ2 LOTTO RESULT HISTORY | PCSO LOTTO RESULT YESTERDAY | Check out the complete history and results on authorized platforms.